La série de servomoteurs haute performance ULTRACT 3, produite dans la nouvelle usine de Phase Motion Control spécialisée dans les servomoteurs haute performance, est basée sur la dernière génération d’aimants à terres rares et intègre la technologie brevetée d’assemblage des aimants de surface de Phase, qui confère aux moteurs la plus haute densité de couple.
Model | Motor type | Flange [mm] |
Ext. Shaft Ø x L [mm] |
Total Length [mm] | Total Length with brake or inertia [mm] | Stall Torque [Nm] | Vitesse Nominale [rpm] | Couple Nominal [Nm] | Rated Current [A] |
---|---|---|---|---|---|---|---|---|---|
U305W | 06 | 115 | 24x50 | 239 | 272 | 13,3 | 3000 | 13,1 | 8,35 |
5000 | 12,9 | 13 | |||||||
09 | 115 | 24x50 | 283 | 316 | 21,2 | 3000 | 20,9 | 14,1 | |
5000 | 20,6 | 21,5 | |||||||
12 | 115 | 24x50 | 327 | 360 | 29,1 | 3000 | 28,7 | 19 | |
5000 | 28,3 | 30,4 | |||||||
U307W | 20 | 145 | 28x60 | 258 | 308 | 35 | 2000 | 33 | 15,7 |
3000 | 30 | 20 | |||||||
4000 | 29,5 | 24 | |||||||
30 | 145 | 32x80 | 308 | 358 | 58 | 2000 | 55 | 26,6 | |
3000 | 53 | 35 | |||||||
4000 | 52 | 47,5 | |||||||
40 | 145 | 32x80 | 359 | 409 | 80 | 2000 | 77 | 38,2 | |
3000 | 70 | 51,6 | |||||||
4000 | 68 | 68,3 | |||||||
U310W | 04 | 210 | 42x82 | 255 | 320 | 55 | 1000 | 54 | 12,8 |
2000 | 53 | 25 | |||||||
3000 | 53 | 34,2 | |||||||
07 | 210 | 42x82 | 327 | 329 | 110 | 1000 | 109 | 27,7 | |
2000 | 108 | 49,7 | |||||||
3000 | 108 | 66 | |||||||
10 | 210 | 42x82 | 399 | 464 | 165 | 1000 | 164 | 39 | |
2000 | 163 | 77,5 | |||||||
3000 | 160 | 109 | |||||||
13 | 210 | 42x82 | 471 | 536 | 220 | 1000 | 219 | 48,9 | |
2000 | 219 | 94,5 | |||||||
3000 | 219 | 125 | |||||||
U313W | 10 | 280 | 48k6x110 | 332 | 412 | 180 | 1000 | 179 | 41 |
2000 | 178 | 77 | |||||||
3000 | 175 | 120 | |||||||
20 | 280 | 48k6x110 | 439 | 519 | 360 | 1000 | 357 | 79 | |
2000 | 353 | 157 | |||||||
3000 | 348 | 238 | |||||||
30 | 280 | 60m6x140 | 546 | 536 | 540 | 1000 | 539 | 128 | |
2000 | 530 | 250 | |||||||
3000 | 520 | 315 | |||||||
40 | 280 | 60m6x140 | 653 | 733 | 720 | 1000 | 715 | 153 | |
2000 | 710 | 315 | |||||||
3000 | 700 | 402 | |||||||
U318W | 35 | 360 | 60x140 | 515 | - | 550 | 1000 | 500 | 88 |
2000 | 497 | 175 | |||||||
70 | 360 | 80x170 | 707 | - | 1100 | 1000 | 1000 | 176 | |
2000 | 980 | 345 | |||||||
100 | 360 | 80x170 | 835 | - | 1600 | 1000 | 1540 | 305 | |
2000 | 1480 | 588 |
Servomoteur refroidi par eau, servomoteur haute vitesse, servomoteur à couple élevé, servomoteur linéaire, sans balais, servomoteurs et entraînements, grand servomoteur, applications des servomoteurs, servomoteur refroidi par eau, servomoteur pour avion, bras robotique utilisant un servomoteur, conception de bras robotique utilisant un servomoteur, servomoteur à courant continu en robotique, bras robotique utilisant un servomoteur …
22 Rue Jean-Louis Calderon
69120, Vaulx-en-velin – FRANCE
Tél. : 04 72 72 94 90